Technische Daten zu "Kugelhahn V-255MB"
1: Gehäuse 2: Endkappe 3: Kugel 4: Kugelsitz 5: Stopfbuchse 6: Dichtung 7: Spindel 8: Stopfbuchse 9: Spindelring 13: Hebelschutz 15: Bolz 16:
Mutter |
ABMESSUNGEN | VORRAT | |||||||||||||
A | C | E | H | H1 | F | P(SW) | T(SW) | ISO | kg/st | 316 | ||||
NW | " | mm | BW | SW | mm | mm | mm | BW | SW | mm | mm | 5211 | BW | |
NW 8 | 1/4" | 11.6 | 71.0 | 64.5 | 130 | 67.6 | 44.1 | 14.0 | 14.1 | 10 | 1.6 | F03 | 0.81 | V |
NW 10 | 3/8" | 12.7 | 71.0 | 64.5 | 130 | 67.6 | 44.1 | 17.5 | 17.6 | 10 | 1.6 | F03 | 0.81 | V |
NW 15 | 1/2" | 15.0 | 71.0 | 64.5 | 130 | 67.6 | 44.1 | 22.7 | 21.8 | 10 | 1.6 | F03 | 0.81 | V |
NW 20 | 3/4" | 19.1 | 71.0 | 64.5 | 130 | 77.0 | 52.5 | 27.5 | 27.5 | 13 | 1.6 | F03 | 1.27 | V |
NW 25 | 1" | 25.4 | 105.2 | 105.2 | 165 | 78.5 | 59.7 | 33.5 | 34.7 | 13 | 1.6 | F04 | 1.94 | V |
NW 32 | 1.1/4" | 31.8 | 110.4 | 110.4 | 165 | 86.0 | 66.2 | 42.0 | 48.0 | 13 | 1.6 | F04 | 2.65 | V |
NW 40 | 1.1/2" | 38.1 | 126.3 | 126.3 | 190 | 106.3 | 79.0 | 48.6 | 49.0 | 13 | 1.6 | F05 | 3.75 | V |
NW 50 | 2" | 50.8 | 142.5 | 142.5 | 190 | 114.3 | 88.4 | 60.5 | 61.5 | 16 | 1.6 | F05 | 5.53 | V |
V= Vorrat O = auf Anfrage ab Werk