Technische Daten zu "Kugelhahn V-205MMT"
1: Gehäuse 2: Endkappe 3: Kugel 4: Spindel 5: Spindelmutter 6: Spindelring 7: Hebel 8: Kugelsitz 9: Buchse 10:
Spindeldichtung |
ABMESSUNGEN | VORRAT | |||||||||||
A | B | C | D | D1 | E | G | kg/st | 316 | ||||
NW | " | mm | mm | mm | mm | mm | mm | mm | ISO 5211 | BSP | NPT | |
NW 8 | 1/4" | 11.6 | 33 | 66 | 65 | 50.5 | 130 | 9.5 | F03 | 0.40 | V | V |
NW 10 | 3/8" | 12.7 | 33 | 66 | 65 | 50.5 | 130 | 9.5 | F03 | 0.38 | V | V |
NW 15 | 1/2" | 15.0 | 33 | 66 | 65 | 50.5 | 130 | 9.5 | F03 | 0.56 | V | V |
NW 20 | 3/4" | 20.0 | 38 | 76 | 68 | 53.7 | 130 | 9.5 | F03 | 0.75 | V | V |
NW 25 | 1" | 25.0 | 43 | 86 | 71 | 66.3 | 165 | 11.0 | F04 | 1.08 | V | V |
NW 32 | 1.1/4" | 32.0 | 51 | 102 | 78 | 65.9 | 165 | 11.0 | F04 | 1.73 | V | V |
NW 40 | 1.1/2" | 38.0 | 60 | 120 | 86 | 80.7 | 190 | 14.0 | F05 | 2.56 | V | V |
NW 50 | 2" | 50.0 | 66 | 132 | 95 | 88.0 | 190 | 14.0 | F05 | 3.20 | V | V |
NW 65 | 2.1/2" | 65.0 | 82 | 164 | 130 | 119.3 | 250 | 19.0 | F07 | 7.35 | V | o |
NW 80 | 3" | 80.0 | 91 | 182 | 148 | 125.8 | 250 | 19.0 | F07 | 11.21 | V | o |
NW 100 | 4" | 100.0 | 118 | 236 | 185 | 161.8 | 280 | 24.0 | F10 | 20.30 | V | o |
V = Vorrat O = auf Anfrage ab Werk