Technische Daten zu "Kugelhahn KF-301T"
ABMESSUNGEN | VORRAT | ||||||
A | C | E | H | 316 | |||
" | NW | mm | mm | mm | mm | BSP | NPT |
1.1/2" | 40 | 38.1 | 104 | 385 | 115 | V | O |
2" | 50 | 50.8 | 144 | 385 | 149 | V | O |
3" | 80 | 76.2 | 211 | 385 | 164 | V | O |
4" | 100 | 101.6 | 228 | 385 | 199 | V | O |
V = Vorrat O = auf Anfrage ab Werk