Technische Daten zu "Kugelhahn KF-301B"
ABMESSUNGEN | VORRAT | |||||||
A | B | C | E | H | 316 | |||
" | NW | mm | mm | mm | mm | mm | BW | SW |
1.1/2" | 40 | 40 | 48.3 | 104 | 385 | 115 | V | o |
2" | 50 | 50 | 60.3 | 144 | 385 | 149 | V | o |
3" | 80 | 80 | 88.9 | 211 | 385 | 164 | V | o |
4" | 100 | 100 | 114.3 | 228 | 385 | 199 | V | o |
V = Vorrat O = auf Anfrage ab Werk